
Size Chart Oversized Hoodie

| A LENGTH (inches) | B WIDTH (inches) | C SLEEVE LENGTH (inches) | |
| S | 27 ¾ | 22 ½ | 22 ½ |
| M | 28 ¾ | 23 ½ | 22 ½ |
| L | 29 ¾ | 24 ¾ | 24 ¼ |
| XL | 30 ¾ | 26 | 24 ¼ |
| 2XL | 31 ¾ | 27 ¼ | 25 ½ |
| 3XL | 32 ¾ | 28 ¼ | 27 |
| A LENGTH (cm) | B WIDTH (cm) | C SLEEVE LENGTH (cm) | |
| S | 70.5 | 57.2 | 57.2 |
| M | 73 | 59.7 | 57.2 |
| L | 75.6 | 63 | 61.6 |
| XL | 78.1 | 66 | 61.6 |
| 2XL | 80.7 | 69.2 | 64.8 |
| 3XL | 83.2 | 71.8 | 68.6 |
Care Instructions
Machine wash cold, inside-out, gentle cycle with mild detergent and similar colors. Use non-chlorine bleach, only when necessary. No fabric softeners.
Tumble dry low, or hang-dry for longest life.
Cool iron inside-out if necessary. Do not iron decoration.